BMC 3000 A - Mens          
Pos Race no. BMC Name Gender Cat Club Chip Time
1 205 7742 CHARLIE ROBERTS M MU20 ST. HELENS SUTTON 08:26
2 208 6765 MAX WHARTON M MSEN LIVERPOOL H 08:27
3 209 NO ALEX MIELL-INGRAM M MSEN RADLEY/LOUGHBOROUGH STUDENTS 08:29
4 207 8537 ROWAN MIELL-INGRAM M MU20 RADLEY 08:32
5 213 6917 THOMAS ROGERSON M MSEN LIVERPOOL H/MANCHESTER METROPO 08:51
6 203 6294 DAVID SHELDON M MSEN CITY OF STOKE/LOUGHBOROUGH STU 09:06
7 201 NO JOE WALTON M MSEN TAUNTON/YORK UNI 09:13
8 216 8447 TOMMY SHAW M MU20 CITY OF YORK 09:17
BMC 3000 B - Mens      
Pos Race no. BMC Name Gender Cat Club Chip Time
1 245 NO JAMES EDGERTON M MSEN CAMBRIDGE UNI HARE & HOUNDS 08:52
2 219 8658 SE LOUGHLIN M MU20 LIVERPOOL PEMBROKE SEFTON 08:55
3 223 8703 ADAM BARBER M MU20 HARBOROUGH 09:06
4 227 8533 HARRY SINCLAIR M MU23 TRAFFORD/ALTRINCHAM 09:06
5 217 8702 JOSHUA DUTTON M MU20 SALFORD H 09:08
6 231 NO JONATHAN STEWART M MV40 LEEDS CITY 09:10
7 225 NO MIKE BURRETT M MV40 LEEDS CITY 09:13
8 232 8728 LUCAS MILLIKEN M MU20 SALFORD H 09:26
9 233 8563 ETHAN BOND M MU17 GOSFORTH 09:37
BMC 3000 C - Mixed      
Pos Race no. BMC Name Gender Cat Club Chip Time
1 235 8075 TOBY MIDDLETON M MU20 HORWICH 08:56
2 241 7940 JAMES VAUGHAN M MU20 BIRCHFIELD H 08:58
3 261 8694 OSCAR SCHOFIELD M MU15 SALE HARRIERS MANCHESTER 09:10
4 263 8508 ZAK FERGUSON M MU17 ROTHERHAM 09:23
5 246 8489 QUINN MIELL-INGRAM M MU17 RADLEY 09:24
6 255 NO ISAAC BATTYE M MU17 HORWICH 09:44
7 242 NO HUW JONES M MU20 DEESIDE AAC 09:49
8 260 8509 FREYA MURDOCH F FU15 STOCKPORT 09:52
9 253 8654 BENJAMIN HALL M MU17 HORWICH 10:01
10 285 8540 KATIE STRINGER F FU17 SALE HARRIERS MANCHESTER 10:17
11 256 8279 SARAH BOURNE F FU17 DERBY 10:23
12 234 8344 ERIN GRIME F FU20 SALFORD H/TRAFFORD 10:58
13 267 NO NICOLA MASON F FU17 SALFORD H/TRAFFORD 11:06
14 268 8465 LARNA MORGAN F FU17 CHELMSFORD 11:06
BMC 3000 E - Womens      
Pos Race no. BMC Name Gender Cat Club Chip Time
1 283 5699 KATE AVERY F FSEN SHILDON 09:31
2 282 7176 ALYSSA DAVEY F FU23 SALE HARRIERS MANCHESTER 10:11
3 276 8120 SHEN WIGFIELD-TURNER F FU20 HALLAMSHIRE 10:14
4 274 7657 ZOE DOYLE F FV40 WYCOMBE/VETERANS 10:17
5 284 7491 ANNA MASON F FU20 BORDER 10:22
6 272 8737 EVIE COLLIER F FU20 SALFORD H/TRAFFORD 10:30
7 270 8209 DEMI LOCKER F FU17 CHARNWOOD 10:58